Performance Transparency
Performance Transparency Center
Verified Performance, Published Responsibly.
Last updated: 2026-06-09
RedLightTreat has established a public performance transparency center for product-level light output data. Published measurements are based on ISO/IEC 17025 accredited third-party laboratory testing where documentation is available. We do not publish inflated marketing numbers or unsupported placeholder values.
Current Status
- OKTesting framework has been formally published.
- OK6-inch standard-distance irradiance data is published for the listed product series.
- OKProduct pages link to this transparency center for easier review during the shopping journey.
Verified Product Irradiance Data (6 inches)
All values below are measured at a 6-inch / 15.24 cm standard use distance. The table uses raw laboratory measurement values without solar-meter inflation or correction multipliers. These data points support like-for-like comparison under the same stated test distance.
| Product Model | Wavelength Combination | Panel Size | Input Power (W) | Total Radiant Power (W) | Average Irradiance (mW/cm2) | Peak Irradiance (mW/cm2) | 10-Min Avg Dose (J/cm2) | 10-Min Total Energy (kJ) | Solar-Meter Equivalent Peak (mW/cm2) |
|---|---|---|---|---|---|---|---|---|---|
| RLT-PRO 300X | Red 660 nm + NIR 850 nm | 12 in x 8 in | 123.0 | 40.0 | 42.0 | 61.5 | 25.2 | 24.0 | >143 |
| RLT-PRO 1500X | Red 660 nm + NIR 850 nm | 48 in x 8 in | 460.6 | 164.3 | 58.9 | 79.8 | 35.3 | 98.6 | >176 |
| RLT-PRO 300+ v2 | Red 660 nm + NIR 850 nm | 12 in x 12 in | 106.3 | 37.7 | 46.0 | 66.1 | 27.6 | 22.7 | >143 |
| RLT-PRO 1500+ v2 | Red 660 nm + NIR 850 nm | 36 in x 12 in | 410.5 | 162.4 | 62.5 | 75.0 | 37.5 | 97.5 | >187 |
| RLT-ADAPT MIN 4.0 | Multi-wavelength 630 / 660 / 810 / 830 / 850 nm modes | 12 in x 12 in | 123.5 | 37.7 | 44.8 | 62.0 | 26.9 | 22.7 | >138 |
| RLT-ADAPT MAX 4.0 | Multi-wavelength 630 / 660 / 810 / 830 / 850 nm modes | 36 in x 12 in | 501.7 | 156.8 | 54.3 | 65.2 | 32.6 | 94.1 | >154 |
| RLT-MIN 2.0 | Red 660 nm + NIR 850 nm | 12 in x 8 in | 107.0 | 39.9 | 60.1 | 76.6 | 36.1 | 24.0 | >165 |
| RLT-MID 2.0 | Red 660 nm + NIR 850 nm | 24 in x 8 in | 187.3 | 68.8 | 62.5 | 83.4 | 37.5 | 41.3 | >170 |
| RLT-MAX 2.0 | Red 660 nm + NIR 850 nm | 36 in x 8 in | 320.3 | 124.7 | 61.3 | 75.1 | 36.8 | 74.8 | >176 |
| RLT-MEGA 2.0 | Red 660 nm + NIR 850 nm | 36 in x 12 in | 496.7 | 195.4 | 63.0 | 74.3 | 37.8 | 117.3 | >182 |
Data Publication
All published data are laboratory test results made available for customer review. For additional testing details, contact customer support through the product page to request the full test report for your specific model where available.
How To Use This Page
For Product Research
When comparing different red light wellness devices, focus on 6-inch average irradiance and 10-minute average dose. These are practical parameters for understanding photobiomodulation dose planning and output consistency.
For Product Pages
Every product detail page links directly to this transparency center, so you can verify real test data for any model during your purchase process.
Panel Size Guide
- Narrow / 8-inch width: ideal for targeted, precise routines such as face, joints, and focused body areas.
- Wide / 12-inch width: ideal for large-area routines such as back, torso, and full-body coverage.
- All dimensions listed are actual emitting area sizes, excluding frame borders.
Informational wellness content only. RedLightTreat products are provided for general wellness education and not a substitute for professional guidance. Individual experiences vary by device, distance, duration, routine, and personal factors.